Number of Particles Per Carat


sieve size micron size approximate number of
U.S. mesh   particles/carat (0.2 gm)
3 1/2 5660 0.32
4 4760 0.52
5 4000 0.88
6 3360 1.4
7 2830 2.8
8 2380 4.2
10 2000 7
12 1680 12
14 1410 20
16 1190 33
18 1000 57
20 841 97
25 707 160
30 595 282
35 500 460
40 420 770
45 354 1,334
50 297 2,080
60 250 3,240
70 210 6,140
80 177 10,400
100 149 17,140
120 125 20,920
140 105 49,400
170 88 83,400
200 74 140,000
230 63 252,000
270 53 384,000
325 44 660,000
400 37 1,130,000

micron size
number of particles per carat
X1000
60
264
45
620
30
2,046
15
16,960
9
78,600
6
262,000
3
2,050,000
1
62,000,000
PDF Download PDF